Assessment Of Student's Performance
A student’s Academic Performance is judged on the basis of the following:
Internal Assessment
Assignments, Class Work, Project Work, Field Work, Reports, Seminars and Unit Tests.
Semester Examination
GRADING
- Minimum 40% marks are required for passing separately in Internal Assessment as well as in Semester Examination under each head of passing.
- Theory and Practical for the same subject are considered as different heads of passing.
- The total marks for internal assessment and for the semester examination together, are finally converted into the percentage.
- A student’s performance is evaluated on the basis of percentage of marks obtained in various subjects as follows :
% of MarksGrade Point (G. P.) | Grade | ||||
Marks (%) | 90-100 | O+ | |||
G. P. | 10 | ||||
Marks (%) | 80.00 – 89.99 | O | |||
G. P. | 9.00 to 9.99 | ||||
Marks (%) | 70.00 - 79.99 | A+ | |||
G. P. | 8.00 to 8.99 | ||||
Marks (%) | 60. 00 - 69.99 | A | |||
G. P. | 7.00 to 7.99 | ||||
Marks (%) | 55. 00 - 59.99 | B+ | |||
G. P. | 6.00 to 6.99 | ||||
Marks (%) | 50. 00 - 54.99 | B | |||
G. P. | 5.50 to 5.99 | ||||
Marks (%) | 45.00 - 49.99 | C | |||
G. P. | 5.00 to 5.49 | ||||
Marks (%) | 40.00-44.99 | P | |||
G. P. | 4.00 to 4.99 | ||||
Marks (%) | <=39.99 | F | |||
G. P. | 0 - 3.99 |
Grade Point Averages, G. P. A. for a Semester and Diploma are calculated as Follows
-
G. P .A. for a Semester:
Total of (G. P.*Credits) of all the Subjects Offered in the Semester. Total No. of Credits of all the Subjects in the Semester -
G. P. A. for Diploma:
G.P.A. Corresponding to the Average of Percentages of Marks Obtained in the Diploma Awarding Semesters